Spring is here
Hard to believe that in 18 more days we’ll be open for business!! If there’s still snow we promise you’ll be able to get to the doors.
Hard to believe that in 18 more days we’ll be open for business!! If there’s still snow we promise you’ll be able to get to the doors.
We are open this weekend again 24th to 26th 10:00am – 5:00pm. We are also open by appointment if these times don’t work for you. Call 204-967-2135
Current as of Sept 24th 9:00am
0 | Variety | Quantity |
Trees & Shrubs | ||
Alpine Currant | 65 | |
Amur Cork Tree | 3 | |
Clump Amur Maple | 1 | |
Mancana Ash | 2 | |
Prairie Horizon Ash | 2 | |
Norlin Little Leaf Linden | 2 | |
Dropmore Linden | 3 | |
Pairie Horizon Alder | 1 | |
Princess Kay Plum | 1 | |
Weeping Caragana Topgraft | 1 | |
Discovery Japenese Elm | 2 | |
Delta Hackberry | 9 | |
Starlite Flowering Crabapple | 3 | |
Sundancer Poplar | 7 | |
Parkland Pillar Asian White Birch | 2 | |
Guardian Columnar Aspen | 5 | |
Silky White Willow | 4 | |
Abbotswood Potentilla | 4 | |
Pink Beauty Potentilla | 6 | |
Mango Tango Potentilla | 1 | |
Gold Finger Potentilla | 1 | |
Jade Carousel Barberry | 5 | |
Little Princess Spirea | 6 | |
Three-Lobed Spirea | 4 | |
Northern Gold Forsythia | 2 | |
Northern Gold Forsythia | 6 | |
Cotoneaster | 4 | |
Russian Olive | ||
Royal Crown Amur Maple | 9 | |
Sem False Spirea | 2 | |
Dwarf Winged Burning Bush | 1 | |
Minuet Preston Lilac | 4 | |
Sensation Honeysuckle | 4 | |
Center Glow Ninebark | 9 | |
Dwarf’s Glow Ninebark | 1 | |
Royal Jubilee Ninebark | 2 | |
Amber Jubilee Ninebark | 2 | |
Diabolo Ninebark | 3 | |
Arctic Fire Dogwood | 5 | |
Ivory Halo Tatarian Dogwood | 4 | |
Prince of Wales | 8 | |
Prince of Wales | 2 | |
Little Gem Spruce | 1 | |
Iiccee Blue Juniper | 1 | |
Hughes Juniper | 5 | |
Calgary Carpet Juniper | 2 | |
Russian Cypress | 5 | |
Dwarf Mugo Pine | 3 | |
Select Blue Spruce | 25 | |
Colorado Spruce | 4 | |
Skybound Cedar | 1 | |
Skybound Cedar | 5 | |
Medora Juniper | 3 | |
Wichita Blue Juniper | 2 | |
Dwarf Techoy Arborvitea | 2 | |
Hughes Juniper | 4 | |
Wichita Blue Juniper | 2 | |
Fruit Trees | ||
Tecumseh Plum | 6 | |
Goji Berry | 1 | |
Auora Honeberry | 2 | |
Borealis Honeyberry | 1 | |
Asparagus | 27 | |
Perennials | ||
Common White Bleeding Heart | 2 | |
Ruby Mist Coral Bells | 8 | |
Silver Scrolls Coral Bells | 2 | |
Chinook Rose | 1 | |
Felix Rose | 1 | |
Ice Ballet Milkweed | 4 | |
Autumn Red Maiden HairGrass | 1 | |
Foerresters Feather Reed Grass | 4 | |
Blue Gamma Grass | 10 | |
Ribbon Grass | 5 |
Current as of Sept 19th 9:00am
Variety | Quantity | |
Trees & Shrubs | ||
Alpine Currant | 65 | |
Amur Cork Tree | 3 | |
Clump Amur Maple | 1 | |
Mancana Ash | 2 | |
Prairie Horizon Ash | 2 | |
Norlin Little Leaf Linden | 2 | |
Dropmore Linden | 3 | |
Pairie Horizon Alder | 1 | |
Princess Kay Plum | 1 | |
Weeping Caragana Topgraft | 1 | |
Discovery Japenese Elm | 2 | |
Delta Hackberry | 9 | |
Starlite Flowering Crabapple | 3 | |
Sundancer Poplar | 7 | |
Parkland Pillar Asian White Birch | 2 | |
Guardian Columnar Aspen | 5 | |
Silky White Willow | 4 | |
Abbotswood Potentilla | 4 | |
Pink Beauty Potentilla | 6 | |
Mango Tango Potentilla | 1 | |
Gold Finger Potentilla | 1 | |
Jade Carousel Barberry | 5 | |
Little Princess Spirea | 6 | |
Three-Lobed Spirea | 4 | |
Northern Gold Forsythia | 2 | |
Northern Gold Forsythia | 7 | |
Cotoneaster | 4 | |
Russian Olive | ||
Royal Crown Amur Maple | 9 | |
Sem False Spirea | 2 | |
Blizzard Mock Orange | 2 | |
My Monet Purple Effect Dwarf Weiglea | 2 | |
Spilled Wine Weigela | 2 | |
Dwarf Winged Burning Bush | 1 | |
Minuet Preston Lilac | 4 | |
Sensation Honeysuckle | 4 | |
Center Glow Ninebark | 9 | |
Dwarf’s Glow Ninebark | 1 | |
Royal Jubilee Ninebark | 2 | |
Amber Jubilee Ninebark | 3 | |
Diabolo Ninebark | 3 | |
Arctic Fire Dogwood | 5 | |
Ivory Halo Tatarian Dogwood | 4 | |
Prince of Wales | 8 | |
Prince of Wales | 2 | |
Little Gem Spruce | 1 | |
Iiccee Blue Juniper | 1 | |
Hughes Juniper | 5 | |
Blue Chip Juniper | 5 | |
Calgary Carpet Juniper | 2 | |
Russian Cypress | 5 | |
Dwarf Mugo Pine | 3 | |
Select Blue Spruce | 25 | |
Colorado Spruce | 4 | |
Skybound Cedar | 2 | |
Skybound Cedar | 5 | |
Medora Juniper | 3 | |
Wichita Blue Juniper | 2 | |
Dwarf Techoy Arborvitea | 2 | |
Hughes Juniper | 4 | |
Wichita Blue Juniper | 2 | |
Fruit Trees | ||
Tecumseh Plum | 6 | |
Red Sparkle Apple | 1 | |
Rescue Crabapple | 1 | |
Goji Berry | 1 | |
Auora Honeberry | 2 | |
Borealis Honeyberry | 1 | |
Asparagus | 29 | |
Perennials | ||
Common White Bleeding Heart | 2 | |
Ruby Mist Coral Bells | 8 | |
Silver Scrolls Coral Bells | 2 | |
Chinook Rose | 1 | |
Felix Rose | 1 | |
Ice Ballet Milkweed | 4 | |
Autumn Red Maiden HairGrass | 1 | |
Foerresters Feather Reed Grass | 4 | |
Blue Gamma Grass | 10 | |
Ribbon Grass | 5 |
Please note this is for reference only. Is not current, will be updated daily. For current availability call 1 (204)-967-2135
Current as of Sept 18th 9:00am
Variety | Quantity | |
Trees & Shrubs | ||
Alpine Currant | 75 | |
Amur Cork Tree | 5 | |
Clump Amur Maple | 1 | |
Mancana Ash | 2 | |
Prairie Horizon Ash | 2 | |
Norlin Little Leaf Linden | 2 | |
Dropmore Linden | 3 | |
Pairie Horizon Alder | 1 | |
Princess Kay Plum | 1 | |
Weeping Caragana Topgraft | 1 | |
Discovery Japenese Elm | 3 | |
Delta Hackberry | 9 | |
Starlite Flowering Crabapple | 3 | |
Sundancer Poplar | 8 | |
Parkland Pillar Asian White Birch | 2 | |
Guardian Columnar Aspen | 5 | |
Silky White Willow | 4 | |
Abbotswood Potentilla | 4 | |
Pink Beauty Potentilla | 6 | |
Mango Tango Potentilla | 1 | |
Gold Finger Potentilla | 1 | |
Jade Carousel Barberry | 5 | |
Little Princess Spirea | 7 | |
Three-Lobed Spirea | 4 | |
Northern Gold Forsythia | 2 | |
Northern Gold Forsythia | 7 | |
Cotoneaster | 4 | |
Russian Olive | ||
Royal Crown Amur Maple | 9 | |
Sem False Spirea | 2 | |
Blizzard Mock Orange | 2 | |
My Monet Purple Effect Dwarf Weiglea | 4 | |
Spilled Wine Weigela | 2 | |
Dwarf Winged Burning Bush | 1 | |
Minuet Preston Lilac | 4 | |
Sensation Honeysuckle | 4 | |
Center Glow Ninebark | 9 | |
Dwarf’s Glow Ninebark | 1 | |
Royal Jubilee Ninebark | 2 | |
Amber Jubilee Ninebark | 3 | |
Diabolo Ninebark | 3 | |
Arctic Fire Dogwood | 5 | |
Ivory Halo Tatarian Dogwood | 4 | |
Prince of Wales | 8 | |
Prince of Wales | 2 | |
Little Gem Spruce | 1 | |
Iiccee Blue Juniper | 1 | |
Hughes Juniper | 5 | |
Blue Chip Juniper | 5 | |
Calgary Carpet Juniper | 2 | |
Russian Cypress | 5 | |
Dwarf Mango Pine | 4 | |
Select Blue Spruce | 28 | |
Colorado Spruce | 4 | |
Skybound Cedar | 4 | |
Skybound Cedar | 6 | |
Medora Juniper | 3 | |
Wichita Blue Juniper | 2 | |
Dwarf Techoy Arborvitea | 2 | |
Hughes Juniper | 4 | |
Wichita Blue Juniper | 2 | |
Fruit Trees | ||
Tecumseh Plum | 6 | |
Red Sparkle Apple | 1 | |
Rescue Crabapple | 1 | |
Goji Berry | 1 | |
Auora Honeberry | 2 | |
Borealis Honeyberry | 1 | |
Asparagus | 29 | |
Perennials | ||
Common White Bleeding Heart | 2 | |
Ruby Mist Coral Bells | 8 | |
Silver Scrolls Coral Bells | 2 | |
Chinook Rose | 1 | |
Felix Rose | 1 | |
Ice Ballet Milkweed | 4 | |
Autumn Red Maiden HairGrass | 1 | |
Foerresters Feather Reed Grass | 4 | |
Blue Gamma Grass | 10 | |
Ribbon Grass | 5 |
Please note this is for reference only. Is not current, will be updated daily. For current availability call 1 (204)-967-2135
Current as of Sept 16th 9:00am
Variety | Quantity | |
Trees & Shrubs | ||
Alpine Currant | 75 | |
Amur Cork Tree | 5 | |
Smooth Sumac | 1 | |
Clump Amur Maple | 2 | |
Mancana Ash | 2 | |
Prairie Horizon Ash | 2 | |
Norlin Little Leaf Linden | 2 | |
Dropmore Linden | 3 | |
Pairie Horizon Alder | 1 | |
Princess Kay Plum | 1 | |
Double Flowering Plum | 1 | |
Weeping Caragana Topgraft | 2 | |
Discovery Japenese Elm | 3 | |
Delta Hackberry | 9 | |
Starlite Flowering Crabapple | 3 | |
Sundancer Poplar | 8 | |
Parkland Pillar Asian White Birch | 3 | |
Guardian Columnar Aspen | 5 | |
Silky White Willow | 4 | |
Abbotswood Potentilla | 4 | |
Pink Beauty Potentilla | 7 | |
Mango Tango Potentilla | 1 | |
Gold Finger Potentilla | 1 | |
Jade Carousel Barberry | 5 | |
Little Princess Spirea | 7 | |
Three-Lobed Spirea | 4 | |
Magic Carpet Spirea | 1 | |
Northern Gold Forsythia | 2 | |
Northern Gold Forsythia | 7 | |
Cotoneaster | 4 | |
Russian Olive | ||
Royal Crown Amur Maple | 10 | |
Sem False Spirea | 2 | |
Blizzard Mock Orange | 3 | |
My Monet Purple Effect Dwarf Weiglea | 5 | |
Spilled Wine Weigela | 3 | |
Dwarf Winged Burning Bush | 1 | |
Minuet Preston Lilac | 4 | |
Sensation Honeysuckle | 5 | |
Center Glow Ninebark | 9 | |
Dwarf’s Glow Ninebark | 1 | |
Royal Jubilee Ninebark | 2 | |
Amber Jubilee Ninebark | 3 | |
Diabolo Ninebark | 3 | |
Arctic Fire Dogwood | 5 | |
Ivory Halo Tatarian Dogwood | 4 | |
Prince of Wales | 8 | |
Prince of Wales | 2 | |
Little Gem Spruce | 3 | |
Iiccee Blue Juniper | 2 | |
Iiccee Blue Juniper | 3 | |
Hughes Juniper | 5 | |
Blue Chip Juniper | 5 | |
Calgary Carpet Juniper | 5 | |
Russian Cypress | 5 | |
Dwarf Mango Pine | 5 | |
Select Blue Spruce | 28 | |
Colorado Spruce | 4 | |
Skybound Cedar | 4 | |
Skybound Cedar | 6 | |
Medora Juniper | 3 | |
Wichita Blue Juniper | 2 | |
Dwarf Techoy Arborvitea | 2 | |
Hughes Juniper | 4 | |
Wichita Blue Juniper | 5 | |
Fruit Trees | ||
Pembina Plum | 1 | |
Tecumseh Plum | 6 | |
Red Sparkle Apple | 1 | |
Rescue Crabapple | 1 | |
Goji Berry | 1 | |
Auora Honeberry | 2 | |
Borealis Honeyberry | 1 | |
Asparagus | 29 | |
Perennials | ||
Common White Bleeding Heart | 2 | |
Dancing Queen Hosta | 1 | |
Ruby Mist Coral Bells | 8 | |
Silver Scrolls Coral Bells | 3 | |
Chinook Rose | 1 | |
Felix Rose | 1 | |
Ice Ballet Milkweed | 4 | |
Autumn Red Maiden HairGrass | 1 | |
Foerresters Feather Reed Grass | 10 | |
Blue Gamma Grass | 11 | |
Ribbon Grass | 5 |
Please note this is for reference only. Is not current, will be updated daily. For current availability call 1 (204)-967-2135
Share on whatsapp
WhatsApp
Share on email
Email
Share on facebook
Facebook
Share on print
Print
Still looking for a MOTHER’S Day gift? Don’t forget Saturday is the last day off our MOTHER’S Sale! 25% off all hanging baskets or stop in and buy a Gift Certificate and let her buy what she wants!